| a |
| adaptive learning | Improvement of Teaching and Learning Experience by Online Course Diary Tool: Qualitative Exploration of Teachers’ Perspective |
| adaptive teaching | Improvement of Teaching and Learning Experience by Online Course Diary Tool: Qualitative Exploration of Teachers’ Perspective |
| Administration | Requirements, current status and recommendations on the German Online Access Act (OZG) at German universities |
| Admission | ICT-based continuous innovation and research in German university admissions |
| Application | ICT-based continuous innovation and research in German university admissions |
| b |
| Blockchain | Progress on Digitization of Higher Education Processes towards Standards EU & DE |
| c |
| Certificates | Progress on Digitization of Higher Education Processes towards Standards EU & DE |
| Cloud | University’s Core Business - How digitalization, cooperation, and cloud effect IT’s value proposition and metrics JupyterHub on an on-premises cloud -- a special focus on GPU Accelerated Machine Learning and 3D Visualization |
| communities of practice | COVID-19 Leap – not only digital but also pedagogical |
| Container-as-a-Service | ICT-based continuous innovation and research in German university admissions |
| core business orientation | University’s Core Business - How digitalization, cooperation, and cloud effect IT’s value proposition and metrics |
| Corona | Joint Forces: Merging Competencies and Cultures in University IT |
| COVID-19 | A new Digital Innovation Model for Higher Education after the Covid-19 Pandemic Coping with the COVID-19 challenges in a comprehensive university: learning tools and procedures adopted by Aristotle University of Thessaloniki Emergency Remote Teaching and Online Exams at the National and Kapodistrian University of Athens during the COVID-19 Pandemic Digital education during the pandemic: student experience The Impact of the Pandemic on German Academic IT Facilities in 2020 and beyond. Results of the Annual ZKI Survey on Trends at Academic IT Centres |
| COVID-19 pandemic | COVID-19 Leap – not only digital but also pedagogical |
| credentials | Progress on Digitization of Higher Education Processes towards Standards EU & DE |
| Cybersecurity | End-to-end mapping of a spear-phishing attack on Higher Education Institution in EU |
| d |
| data management | Organization Information gone Wild: ROR, Entity IDs and The Organization Ontology |
| data protection | The Impact of the Pandemic on German Academic IT Facilities in 2020 and beyond. Results of the Annual ZKI Survey on Trends at Academic IT Centres |
| data visualization | JupyterHub on an on-premises cloud -- a special focus on GPU Accelerated Machine Learning and 3D Visualization |
| Data Warehouse | Open access to data on higher education and science: A case study of the RAD-on platform in Poland |
| data-driven policy | Open access to data on higher education and science: A case study of the RAD-on platform in Poland |
| digital pedagogy | COVID-19 Leap – not only digital but also pedagogical |
| Digital Sovereignty | The Impact of the Pandemic on German Academic IT Facilities in 2020 and beyond. Results of the Annual ZKI Survey on Trends at Academic IT Centres |
| Digital Strategy | La Collection Numérique : A way to (better) understand French HigherEd digital |
| digital teaching | The Impact of the Pandemic on German Academic IT Facilities in 2020 and beyond. Results of the Annual ZKI Survey on Trends at Academic IT Centres |
| Digital Teaching and Learning | Digital education during the pandemic: student experience |
| digital technology | La Collection Numérique : A way to (better) understand French HigherEd digital |
| Digital Transformation | A new Digital Innovation Model for Higher Education after the Covid-19 Pandemic COVID-19 Leap – not only digital but also pedagogical |
| digitalisation | The Impact of the Pandemic on German Academic IT Facilities in 2020 and beyond. Results of the Annual ZKI Survey on Trends at Academic IT Centres |
| Digitization | Requirements, current status and recommendations on the German Online Access Act (OZG) at German universities |
| e |
| e-government | Requirements, current status and recommendations on the German Online Access Act (OZG) at German universities |
| EFSS | Moving the sciebo Sync and Share Cloud Service to State of the Art Cloud Technology |
| eIDAS | Progress on Digitization of Higher Education Processes towards Standards EU & DE |
| eLearning | Coping with the COVID-19 challenges in a comprehensive university: learning tools and procedures adopted by Aristotle University of Thessaloniki |
| Emergency Remote Teaching | Emergency Remote Teaching and Online Exams at the National and Kapodistrian University of Athens during the COVID-19 Pandemic |
| emotional climate | Improvement of Teaching and Learning Experience by Online Course Diary Tool: Qualitative Exploration of Teachers’ Perspective |
| eye-tracking study | End-to-end mapping of a spear-phishing attack on Higher Education Institution in EU |
| f |
| feedback | Improvement of Teaching and Learning Experience by Online Course Diary Tool: Qualitative Exploration of Teachers’ Perspective |
| g |
| General Data Protection Regulation | Open access to data on higher education and science: A case study of the RAD-on platform in Poland |
| Germany | ICT-based continuous innovation and research in German university admissions |
| GPU virtualization | JupyterHub on an on-premises cloud -- a special focus on GPU Accelerated Machine Learning and 3D Visualization |
| h |
| higher education | A new Digital Innovation Model for Higher Education after the Covid-19 Pandemic La Collection Numérique : A way to (better) understand French HigherEd digital Emergency Remote Teaching and Online Exams at the National and Kapodistrian University of Athens during the COVID-19 Pandemic Digital education during the pandemic: student experience |
| home office | The Impact of the Pandemic on German Academic IT Facilities in 2020 and beyond. Results of the Annual ZKI Survey on Trends at Academic IT Centres |
| i |
| info-communication device | La Collection Numérique : A way to (better) understand French HigherEd digital |
| Information Systems | Organization Information gone Wild: ROR, Entity IDs and The Organization Ontology |
| Infrastructure | The Impact of the Pandemic on German Academic IT Facilities in 2020 and beyond. Results of the Annual ZKI Survey on Trends at Academic IT Centres |
| Innovation | A new Digital Innovation Model for Higher Education after the Covid-19 Pandemic |
| Integrated access to data | Open access to data on higher education and science: A case study of the RAD-on platform in Poland |
| interactive reports | Open access to data on higher education and science: A case study of the RAD-on platform in Poland |
| Interoperability | Organization Information gone Wild: ROR, Entity IDs and The Organization Ontology |
| IT metrics | University’s Core Business - How digitalization, cooperation, and cloud effect IT’s value proposition and metrics |
| IT trends | The Impact of the Pandemic on German Academic IT Facilities in 2020 and beyond. Results of the Annual ZKI Survey on Trends at Academic IT Centres |
| j |
| JupyterHub | JupyterHub on an on-premises cloud -- a special focus on GPU Accelerated Machine Learning and 3D Visualization |
| k |
| Kubernetes | ICT-based continuous innovation and research in German university admissions JupyterHub on an on-premises cloud -- a special focus on GPU Accelerated Machine Learning and 3D Visualization Moving the sciebo Sync and Share Cloud Service to State of the Art Cloud Technology |
| l |
| learning analytics | Improvement of Teaching and Learning Experience by Online Course Diary Tool: Qualitative Exploration of Teachers’ Perspective |
| learning design | COVID-19 Leap – not only digital but also pedagogical |
| learning technology | Improvement of Teaching and Learning Experience by Online Course Diary Tool: Qualitative Exploration of Teachers’ Perspective |
| learning tools transformation | Coping with the COVID-19 challenges in a comprehensive university: learning tools and procedures adopted by Aristotle University of Thessaloniki |
| legislation | Requirements, current status and recommendations on the German Online Access Act (OZG) at German universities |
| live streaming | Coping with the COVID-19 challenges in a comprehensive university: learning tools and procedures adopted by Aristotle University of Thessaloniki |
| LRZ | ICT-based continuous innovation and research in German university admissions |
| m |
| Merger | Joint Forces: Merging Competencies and Cultures in University IT |
| metacognition in learning | Improvement of Teaching and Learning Experience by Online Course Diary Tool: Qualitative Exploration of Teachers’ Perspective |
| Moodle | Coping with the COVID-19 challenges in a comprehensive university: learning tools and procedures adopted by Aristotle University of Thessaloniki |
| n |
| New Normal | Digital education during the pandemic: student experience |
| nkua | Emergency Remote Teaching and Online Exams at the National and Kapodistrian University of Athens during the COVID-19 Pandemic |
| o |
| Online Access Act | Requirements, current status and recommendations on the German Online Access Act (OZG) at German universities |
| online exams | Emergency Remote Teaching and Online Exams at the National and Kapodistrian University of Athens during the COVID-19 Pandemic |
| online learning | Improvement of Teaching and Learning Experience by Online Course Diary Tool: Qualitative Exploration of Teachers’ Perspective |
| open data | Open access to data on higher education and science: A case study of the RAD-on platform in Poland |
| open eclass platform | Emergency Remote Teaching and Online Exams at the National and Kapodistrian University of Athens during the COVID-19 Pandemic |
| open source | End-to-end mapping of a spear-phishing attack on Higher Education Institution in EU |
| OpenStack | JupyterHub on an on-premises cloud -- a special focus on GPU Accelerated Machine Learning and 3D Visualization |
| organisational change | Joint Forces: Merging Competencies and Cultures in University IT |
| Organization ID | Organization Information gone Wild: ROR, Entity IDs and The Organization Ontology |
| ownCloud deployment | Moving the sciebo Sync and Share Cloud Service to State of the Art Cloud Technology |
| p |
| Pandemic | The Impact of the Pandemic on German Academic IT Facilities in 2020 and beyond. Results of the Annual ZKI Survey on Trends at Academic IT Centres |
| pedagogical challenges | Emergency Remote Teaching and Online Exams at the National and Kapodistrian University of Athens during the COVID-19 Pandemic |
| Persistent ID | Organization Information gone Wild: ROR, Entity IDs and The Organization Ontology |
| prospective watch | La Collection Numérique : A way to (better) understand French HigherEd digital |
| r |
| reflection | Improvement of Teaching and Learning Experience by Online Course Diary Tool: Qualitative Exploration of Teachers’ Perspective |
| s |
| Schrems II | The Impact of the Pandemic on German Academic IT Facilities in 2020 and beyond. Results of the Annual ZKI Survey on Trends at Academic IT Centres |
| science and higher education | Open access to data on higher education and science: A case study of the RAD-on platform in Poland |
| Semantic Web | Organization Information gone Wild: ROR, Entity IDs and The Organization Ontology |
| SFH | ICT-based continuous innovation and research in German university admissions |
| showcase | ICT-based continuous innovation and research in German university admissions |
| spear phishing | End-to-end mapping of a spear-phishing attack on Higher Education Institution in EU |
| Spectrum scale | Moving the sciebo Sync and Share Cloud Service to State of the Art Cloud Technology |
| standardisation | Progress on Digitization of Higher Education Processes towards Standards EU & DE |
| structured learning diary | Improvement of Teaching and Learning Experience by Online Course Diary Tool: Qualitative Exploration of Teachers’ Perspective |
| student experience | Digital education during the pandemic: student experience |
| study place | ICT-based continuous innovation and research in German university admissions |
| sync and share | Moving the sciebo Sync and Share Cloud Service to State of the Art Cloud Technology |
| t |
| technological challenges | Emergency Remote Teaching and Online Exams at the National and Kapodistrian University of Athens during the COVID-19 Pandemic |
| TPACK model | COVID-19 Leap – not only digital but also pedagogical |
| u |
| Universities | Requirements, current status and recommendations on the German Online Access Act (OZG) at German universities |
| v |
| value proposition | University’s Core Business - How digitalization, cooperation, and cloud effect IT’s value proposition and metrics |
| video conferencing | The Impact of the Pandemic on German Academic IT Facilities in 2020 and beyond. Results of the Annual ZKI Survey on Trends at Academic IT Centres |
| Virtualization | ICT-based continuous innovation and research in German university admissions |
| w |
| Webinar | Coping with the COVID-19 challenges in a comprehensive university: learning tools and procedures adopted by Aristotle University of Thessaloniki |
| z |
| Zoom | Coping with the COVID-19 challenges in a comprehensive university: learning tools and procedures adopted by Aristotle University of Thessaloniki |