You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions |
|---|---|---|---|---|---|---|---|
| Free License | |||||||
| 20 | |||||||
| Professional License | |||||||
| Pay as you go | 600 | 60 | |||||
| Executive License | |||||||
| Fixed price | 930 | 840 | 750 | 650 | 560 | ||
| Pay as you go | 1,020 | 920 | 810 | 710 | 610 | ||
| Deposit and final payment | 1,120 | 1,010 | 900 | 790 | 670 | ||
| VIP License | |||||||
| Fixed price | 207,740 | 1,660 | 1,500 | 1,330 | 1,160 | 1,000 | |
| Pay as you go | 228,510 | 1,850 | 1,660 | 1,480 | 1,290 | 1,110 | |
| Deposit and final payment | 249,280 | 2,060 | 1,850 | 1,650 | 1,440 | 1,230 | |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.
Copyright © 2002-2025 EasyChair